Description
SPECIFICATIONS
Maximum Capacity Operational: | 5,000 lbs. (2,268 kg) | |
Maximum Capacity Static: | 10,000 lbs. (4,536 kg) |
-
Trailer Jacks
600 Jiffy Jack
<span data-sheets-value="{"1":2,"2":"Premier's 600 Series Jiffy Jacks are time savers by allowing the jack to be lowered to the ground or raised into the retracted position without having to crank the handle, see example below. Premier pioneered this design with speed of use as the focal point. The result is a jack that simply outperforms others in its class. The ...
Trailer Jacks
800 Utility Jack
<span data-sheets-value="{"1":2,"2":"Premier's 800 Utility Jack was designed to accommodate light-to-medium duty applications.\n* Quick action, spring-activated, folding handle that seats in a positive position for travel. This keeps the handle short, compact, and out of the way.\n* Strong, precision fit square tubing helps reduce penetration of outside contaminants.\n* Tube support collar on outside tube for added strength.\n* Oil cup for ...
Caster Type | Series | Capacity | Overall Height | Wheel Size | Unit Weight |
---|---|---|---|---|---|
Steel | 620 | 1,200 lbs. (544.3 kg) | 7 1/4 in. (184 mm) | 6 in. (152 mm) | 10 lbs. (4.5 kg) |
Steel | 620P | 1,200 lbs. (544.3 kg) | 7 1/2 in. (191 mm) | 6 in. (152 mm) | 7 lbs. (3.2 kg) |
Steel | 637** | 1,200 lbs. (544.3 kg) | 7 1/4 in. (184 mm) | 6 in. (152 mm) | 11 lbs. (5.0 kg) |
Steel | 745* | 1,400 lbs. (636.4 kg) | 9 1/2 in. (241 mm) | 8 in. (203 mm) | 12 lbs. (5.5 kg) |
Molden Rubber | 623 | 800 lbs. (362.9 kg) | 7 1/4 in. (184 mm) | 6 in. (152 mm) | 6 lbs. (2.7 kg) |
Molden Rubber | 746** | 800 lbs. (362.9 kg) | 10 1/8 in. (257 mm) | 8 in. (203 mm) | 11 lbs. (5.0 kg) |
Pneumatic | 720*/** | 390 lbs. (176.9 kg) | 13 in. (330 mm) | 10 in. (254 mm) | 14 lbs. (6.4 kg) |
*Not recommended for 600 Series Jiffy Jacks
**Not recommended for 800 Series Jacks
Additional information
Maximum Capacity Operational |
---|