Description
MODELS
Model # | Part # | Description |
14038 | 10000081 | 2 11/16 in. (68 mm) |
14000 | 10000048 | Complete Gage Kit (includes all items below) |
14001 | 10000049 | Split Ring, for Wear Gage Sets |
14020 | 10000068 | 2 5/8 in. (67 mm) |
14017 | 10000065 | 2 1/4 in. (57 mm) |
14029 | 10000074 | Fleet Gage Kit (includes items below) |
14026 | 10000071 | Latch Gage, 3/8 in. (10 mm) |
14014 | 10000062 | 2 1/8 in. (54 mm) |
14011 | 10000059 | 2 in. (51 mm) |
14008 | 10000056 | 1 3/4 in. (44 mm) |
14032 | 10000075 | 1 11/16 in. (43 mm) |
14005 | 10000053 | 1 5/8 in. (41 mm) |
14035 | 10000078 | 1 9/16 in. (40 mm) |
14002 | 10000050 | 1 1/2 in. (38 mm) |
[gview file=”https://www.premier-mfg.com/wp-content/uploads/Wear_Gages_Cross-Reference_Chart.pdf”]
[gview file=”https://www.premier-mfg.com/wp-content/uploads/Wear_Gage-_Guides_ENG-SPAN.pdf”]